Knit Goods
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N6MLPX | 28/32 EHP | 23 | 3 P RR | 0,405 x 0,305mm | 18 | 288 | 10,5 | Standart Weight |
| N41 | 29/33 | 23 | 3 P RR | 0,380 x 0,280mm | 18 | 272 | 10,5 | Light Weight |
| N39 | 32 | 19 | 4 P F / KEÇE | 0,305mm | 18 | 312 | 11 | |
| N6 | 28/32 | 19 | 3 P RR | 0,405 x 0,305mm | 18 | 336 | 11 | Light Polar |
| N5 | 28/32 | 19 | 3 P RR | 0,405 x 0,305mm | 12 | 224 | 11 | Medium Polar |
| N18 | 30/34 | 19 | 3 P GR | 0,355 x 0,255mm | 18 | 384 | 11,5 | Micro Polar |
| NRT | 30 | 19 | 3 P RR | 0,355mm | 18 | 264 | 11 | Straight wire |
Wool
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N30MLPX | 30 | 23 | 3 P RR | 0,355 | 12 | 192 | 10,5 | |
| N32SS | 32SS | 23 | 3 P RR | 0,305mm | 18 | 247 | 10 | |
| N33SS | 33SS | 23 | 3 P RR | 0,280mm | 18 | 247 | 10 |
Woven & Blends
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N6MLP | 28/32 | 23 | 3 P RR | 0,405 x 0,305mm | 18 | 288 | 10,5 | Flannel |
| N65MLPX | 27/31 | 23 | 3 P RR | 0,430 x 0,330mm | 18 | 247 | 10,5 | Heavy Weight |
| N42 | 27/31 | 23 | 3 P RR | 0,430 x 0,330mm | 18 | 288 | 10 | Heavy Weight |
| N15H | 28/32 | 19 | 3 P GR | 0,405 x 0,305mm | 18 | 360 | 11 | Cotton - Light Weight |
| N9 | 30/34 | 19 | 3 P RR | 0,355 x 0,255mm | 18 | 360 | 11,5 | Medium Weight |
| N6FHR | 28/32 | 19 | 4 P GR | 0,405 x 0,305mm | 18 | 336 | 11 | For Asian Machines |
Acrylic Blanket
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N40X | 27/31 EHP | 23 | 3 P RR | 0,430 x 0,330mm | 12 | 180 | 10,5 | high pile |
| N5MLPX | 28/32 EHP | 23 | 3 P RR | 0,405 x 0,305mm | 12 | 194 | 10,5 | medium pile |
| N31MLPX | 31EHP | 23 | 3 P RR | 0,33 | 12 | 192 | 10 | high pile |
Asian Machines / Polar / Single Drum
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N20 | 32Δ | 19 | 4 P GR | 0,546 x 0,314mm | 18 | 336 | 11 | Standart weight |
| N18FHR | 30/34 | 19 | 4 P GR | 0,355 x 0,255mm | 18 | 384 | 11 | Micro denier |
| NRT | 30 | 19 | 3 P RR | 0,355mm | 18 | 264 | 11 | Straight wire |
Asian Machines for Anti Pilling Woven & Tricots
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N24P | 30 P | 19 | 4 P GR | 0,355mm | 18 | 288 | 11 | Asian Machine - Tricot - Conterpile |
| N6P | 28/32 P | 19 | 4 P GR | 0,405 x 0,305mm | 18 | 336 | 11 | Asian Machine - Tricot - Pile |
| N20 | 32Δ | 19 | 4 P GR | 0,546 x 0,314mm | 18 | 336 | 11 | Asian Machine -Anti Pilling, Fleece, Woven |
| NRT | 30 | 19 | 3 P RR | 0,355mm | 18 | 264 | 11 | Asian Machine -Anti Pilling, Fleece, Woven |
Asian Machine High Speed Brushing Machine
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N4FHR | 32Δ | 19 | 4 P GR | 0,546 x 0,314mm | 12 | 224 | 11,25 |
Single Drum Combing
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N6MLPX | 28/32 EHP | 23 | 3 P RR | 0,405 x 0,305mm | 18 | 288 | 10,5 | |
| N41 | 29/33 | 23 | 3 P RR | 0,380 x 0,280mm | 18 | 272 | 10,5 |
Clip Knit Velvet
| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ROWS | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| N36X | 32Δ EHP | 19 | 5 P BR | 0,546 x 0,314mm | 18 | 288 | 10 | Heavy Weight Automotive Velvet |
| N65F | 27/31 | 23 | 4 P GR | 0,430 x 0,330mm | 18 | 312 | 10 | Heavy Weight Automotive Velvet |
3V International is a global group who have been supplying Textile Machinery products around the world since 1999.
© 2021 3V International. All rights reserved.